GEO tools: LLM visibility tracking software
GEO tools monitor how AI engines answer questions in your category. Most combine prompt tracking, competitor share of voice and citation analysis; some add site audits or AI crawler analytics. Here are all 15 we track, sorted by published starting price.
Hands-on tests are coming. Everything below is from vendors' published pages (checked 2026-10-17). We have not yet run our own accuracy tests, so there are no "winner" claims here.
| Tool | Starting price | Free trial | Refresh | Engines |
|---|---|---|---|---|
| Rankscale | $17/mo (Essentials, yearly only); Pro $99/mo | Yes (Pro) | Hourly to monthly (configurable) | ChatGPTGeminiPerplexityClaude+7 |
| OtterlyAI | $29/mo (Lite, 15 prompts) | Yes | Daily | ChatGPTGoogle AI OverviewsPerplexityCopilot+3 |
| ziptie.ai | From $42.75/mo (Starter preset; usage-built) | 7-day, no card (25 prompts) | Daily, weekly or monthly per prompt | ChatGPTGoogle AI OverviewsPerplexityAI Mode+3 |
| Ahrefs Brand Radar | $50/mo custom prompts add-on (needs paid Ahrefs plan); Index from $199/mo | unknown | Custom prompts daily/weekly/monthly; index re-tested monthly | AI OverviewsAI ModeChatGPTPerplexity+3 |
| Knowatoa | $59/mo (Starter) | Yes | Daily | Starter: ChatGPT, AI Overviews, AI ModeGrowth: all 7 services |
| Writesonic | $79/mo billed annually (Starter, 50 prompts) | Yes, no card | Daily | ChatGPTGeminiGoogle AI OverviewsAll 9 on Enterprise |
| Peec AI | $95/mo (Starter, 50 prompts, monthly billing); Pro $245, Advanced $495 | unknown | Daily (Enterprise: daily or weekly) | Choose 3 models on Starter/Pro/Advanced (e.g. ChatGPT, Google AI Overviews, AI Mode, Copilot, Perplexity, Gemini)Enterprise: all models, up to 13 |
| Semrush AI Visibility Toolkit | $99/mo (25 tracked prompts) | No | Daily (Brand Performance weekly) | ChatGPTGoogle AI Modeothers: unknown |
| Sight AI | $99/mo (Starter, 100 prompts) | 7-day trial, card required | unknown | ChatGPTClaudeGeminiPerplexity+2 |
| Scrunch | $250/mo (Core, 125 prompts) | unknown | unknown | ChatGPTPerplexityGoogle AI OverviewsCopilot+1 |
| AthenaHQ | $295/mo (Starter, 3,600 credits); free tier | Free Essential tier (300 credits) | unknown | ChatGPTPerplexityAI OverviewsAI Mode+7 |
| Gauge | $599/mo (Growth, 600 prompts) | unknown | Daily | ChatGPTAI ModeCopilotEnterprise adds AIO, Gemini, Perplexity, Claude, Grok |
| Profound | Custom (Enterprise); free 7-day trial | Yes (50 prompts daily for 7 days; preset, not customizable) | Daily | ChatGPTGeminiGoogle AI OverviewsUp to 9 engines on Enterprise |
| LLMrefs | unknown (free account available) | Free account, no card | Weekly (at least) | ChatGPTAI OverviewsAI ModeGemini+6 |
| SE Ranking AI Search Toolkit | unknown | Free checker (5 checks/day) | unknown | Google AI OverviewsAI ModeChatGPTGemini |
Our take
Most buyers only need prompt tracking plus citation data. Pay more only for the extras you'll actually use: site audits (Scrunch, Writesonic), AI crawler or traffic analytics (Ahrefs, Profound), or bundled content writing (Gauge, Sight AI, Writesonic).
Who should pick which
- Content-led teams: GEO tools with writers built in (Writesonic, Gauge, Sight AI).
- Technical SEO teams: tools with crawler/bot analytics (Ahrefs Brand Radar, Scrunch).
- Developers and ops teams: tools listing API & MCP (Rankscale, ziptie.ai, SE Ranking).
New to GEO? What is AI visibility? · Best tools by budget
Get new AI visibility tool tests & price changes in your inbox — Hypergrowth newsletter.Subscribe free